Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | FBC |
Model Number : | FBC-HSO2 |
Certification : | CE/UN38.3 |
Price : | Contact us |
Supply Ability : | 3000 units/month |
Power Wall Home Energy Storage 48V Battery Li-ion Battery Solar
Power System Solar Battery LifePO4 Battery has a cycle life of more
than 10 times that of lead-acid batteries and weighs only one-third
of lead-acid batteries.
A high-quality BMS keeps the battery running at peak performance
while preventing overheating, overcharging and maximizing battery
cycle life.
Specification | 48V-100AH |
Nominal Voltage | 48V |
Capacity | 100AH |
Charge current | 50A |
Discharge current | 100A |
Weight | 34KG |
Cycle life | 6000 |
Cooling method | Self Cooling |
Charging temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
Support inverter brand | Goodwe/Growat/Victorn/LXP/Sofar/Deye/Sematec/SREN/TBB/SMA |
In series and parallel | Support |
![]() |